HTB-1X
Carbon Steel Self-lubricating Bearing
LG.com utilizes responsive design to provide a convenient experience that conforms to your devices screen size. In order to get the best possible experience from our website, please follow below instructions.
If you’re using Internet Explorer 9 or earlier, you will need to use an alternate browser such as Firefox or Chrome or upgrade to a newer version of internet Explorer (IE10 or greater).
| Performance | related data | |
|---|---|---|
| Maximum load pressure | Dead load | 250N/mm2 |
| Dynamic load | 140N/mm2 | |
| Maximum PV value | Dry | 3.6N/mm2. m/s |
| Oil | 50N/mm2. m/s | |
| Maximum linear speed | Dry | 2.5m/s |
| Oil | 5m/s | |
| Coefficient of friction | Dry | 0.08~0.20 |
| Oil | 0.02~0.07 | |
| Temperature | -200oC~+280oC | |
| Thermal Conductivity | 40W/m .k | |
| Linear expansion coefficient | 12×10-6/k |
We show all the small products of this type here







